Current Rates
EFFECTIVE as of October 8, 2024
Rates Subject to Change Without Notice.
INTEREST RATE & ANNUAL PERCENTAGE YIELD (APY) TABLE
Checking
Interest Rate | Monthly APY | |
---|---|---|
Interest N.O.W. TIER 1 | 0.02% | 0.02% |
Interest N.O.W TIER 2 (min. bal. $2,000) | 0.03% | 0.03% |
Money Market Deposit Account < $100,000 | 0.03% | 0.03% |
Money Market Deposit Account ≥ $100,000 | 0.05% | 0.05% |
Savings
Interest Rate | Monthly APY | Quarterly APY | |
---|---|---|---|
Passbook Savings Account | 0.01% | *** | 0.02% |
Statement Savings Account | 0.01% | 0.01% | *** |
Christmas Club Account | 0.01%APY | *** | *** |
Health Savings Account | 0.10% | 0.10% | *** |
Certificates of Deposit (CDs)
ACCOUNT TERM | Interest Rate | Monthly APY | Quarterly APY |
---|---|---|---|
7 - 31 Day ($2,500 Minimum) | 0.10% | 0.10% | *** |
32 Day | 0.10% | 0.10% | *** |
3 - 5 Month | 0.10% | 0.10% | 0.10% |
6 - 11 Month | 0.15% | 0.15% | 0.15% |
12 - 17 Month | 0.20% | 0.20% | 0.20% |
18 - 23 Month | 0.20% | 0.20% | 0.20% |
24 - 29 Month | 0.25% | 0.25% | 0.25% |
30 - 35 Month | 0.25% | 0.25% | 0.25% |
36 - 47 Month | 0.45% | 0.45% | 0.45% |
48 - 59 Month | 0.65% | 0.65% | 0.65% |
60 Month | 0.70% | 0.70% | 0.70% |
Minimum deposit of $2500.00 required for certificates of deposit with terms of 31 days or less. Minimum deposit of $1,000.00 required for certificates of deposit with terms greater than 31 days. Penalty for early withdrawal. Rates effective October 8, 2024. Subject to change at discretion of the bank. Annual Percentage Yield (APY) is based on $10,000.00 and assumes interest compounded monthly will remain on deposit until maturity.
CD Specials
ACCOUNT TERM | Interest Rate | Monthly APY | Quarterly APY |
---|---|---|---|
7 Month Tier 1 | 3.45% | 3.51% | 3.51% |
7 Month Tier 2 ($100K Minimum) | 3.69% | 3.75% | 3.75% |
16 Month Tier 1 | 2.96% | 3.00% | 3.00% |
16 Month Tier 2 ($100K Minimum) | 3.20% | 3.25% | 3.25% |
$1,000.00 minimum deposit required. Penalty for early withdrawal. Rates effective October 8, 2024. Subject to change at discretion of the bank. Annual Percentage Yield (APY) is based on $10,000.00 and assumes interest compounded monthly will remain on deposit until maturity.
Individual Retirement Account
Interest Rate | Quarterly APY | |
---|---|---|
IRA Variable Certificate Rate | 0.70% | 0.70% |
Variable Guaranteed Minimum Rate 2024 Calendar Year | 0.50% | 0.50% |
IRA Self-Directed Rate | 0.50% | 0.50% |
The annual percentage yield is based on $10,000.00 and assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings. (IF TERM IS DIFFERENT THAN ABOVE, NEED TO CALCULATE APY BASED ON TERM) Interest rates may change without notice. Maintenance or activity fees may reduce earnings on checking or savings. Verify our current rates by calling any of our offices during normal business hours.
A SUBSTANTIAL INTEREST PENALTY WILL BE ASSESSED FOR EARLY WITHDRAWAL.
ALL DEPOSITS ARE INSURED TO $250,000 BY THE FEDERAL DEPOSIT INSURANCE CORPORATION (FDIC).